Latest Fares
Sterling fares
Below you will find a table of fares, for travel on the RMS St Helena. If you have difficulty working out the fare for your voyage on the RMS, please email reservations@aws.co.uk or call +44 (0)20 7575 6480. This will ensure you receive the correct price for your voyage, without obligation. Fares in South African Rand can be obtained from either our Cape Town office or from our London office. These are of course subject to current exchange rate values.
| Ports from/to | Voyage Number | Cabin T4 | Cabin T4S | Cabin T3 | Cabin T2H | Cabin T2HS | Cabin T2 | Cabin T2S | Cabin T1 | Cabin T1S |
| Portland – Tenerife | From V162 | 727 | 828 | 882 | 1038 | 1137 | 1237 | 1347 | 1660 | 1819 |
| Portland – Ascension | From V162 | 1729 | 1976 | 2100 | 2456 | 2701 | 2943 | 3190 | 3929 | 4322 |
| Portland – St Helena | From V162 | 998 | 1038 | 1090 | 1339 | 1741 | 3110 | 3364 | 3627 | 3883 |
| Portland – Cape Town | From V162 | 3080 | 3485 | 3695 | 4522 | 4927 | 5339 | 5745 | 7235 | 7883 |
| Tenerife – Ascension | From V162 | 1032 | 1171 | 1241 | 1448 | 1603 | 1729 | 1898 | 2317 | 2564 |
| Tenerife – St Helena | From V162 | 1175 | 1347 | 1414 | 1662 | 1834 | 2003 | 2157 | 2659 | 2934 |
| Tenerife – Cape Town | From V162 | 2367 | 2698 | 2878 | 3372 | 3720 | 4053 | 4392 | 5395 | 5952 |
| Ascension – St Helena | From V162 | 576 | 576 | 576 | 576 | 743 | 800 | 838 | 921 | 1189 |
| Ascension – Cape Town | From V162 | 1133 | 1156 | 1188 | 1596 | 1859 | 2007 | 2137 | 2554 | 2974 |
| St Helena – Cape Town | From V162 | 557 | 580 | 611 | 1020 | 1114 | 1205 | 1298 | 1633 | 1783 |
Click here to view our cabin plans.
Budget Accommodation
| Ports from/to | Voyage Number | Cabin 4BO | Cabin 2BI | Cabin 2BO | Cabin 2BOS | Cabin 2BIW |
| Portland – Tenerife | From V162 | 562 | 619 | 661 | 710 | 753 |
| Portland – Ascension | From V162 | |||||
| Portland – St Helena | From V162 | 788 | 809 | 845 | 865 | 873 |
| Portland – Cape Town | From V162 | 1982 | 2050 | 2091 | 2186 | 2324 |
| Tenerife – Ascension | From V162 | 448 | 474 | 496 | 516 | 523 |
| Tenerife – St Helena | From V162 | 775 | 838 | 900 | 957 | 1015 |
| Tenerife – Cape Town | From V162 | |||||
| Ascension – St Helena | From V162 | 318 | 341 | 360 | 375 | 388 |
| Ascension – Cape Town | From V162 | 712 | 763 | 805 | 840 | 859 |
| St Helena – Cape Town | From V162 | 393 | 422 | 444 | 465 | 471 |
Click here to view our cabin plans.
Child’s Fare Structure
Under 2 years – 10% of adult fare
2 Years to under 12 years – 50% of adult fare
12 years and over – full fare
Scale of cancellation charges on unfulfilled passages
| Cancellation Date | Cancellation Fee |
| (days before sailing) | (% of fare) |
| 6 and under | 100% |
| 7 – 13 | 90% |
| 14 – 25 | 75% |
| 26 – 45 | 55% |
| 46 – 55 | 40% |
| Over 56 | 15% (loss of deposit) |
Cabins
All cabins on B-Deck and A-Deck have natural lighting, air conditioning and private facilities C-Deck cabins offer budget accommodation with air conditioning.
Please note:
1) Prices quoted are per person, full board, exclusive of drinks and other personal expenditure
2) Where the voyage includes a stop at St Helena, the fare does not include accommodation on St Helena and passengers are not allowed to remain on board while the Ship is in port. Please ask us for accommodation details.
3) If the Ship is due to make a shuttle trip to Ascension Island at this point, the sea fare does not include this shuttle. Accommodation permitting, passengers may travel from St Helena Island to Ascension Island and return at an additional Inter Island fare which must be paid prior to commencement of the voyage.
4) St Helena Government reserves the right to introduce a fuel surcharge. Please note that passengers who have paid in full will not be subject to any further levy.
5) Fares are subject to alteration without prior warning or notice, should unavoidable change occur.