<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMS St. Helena</title>
	<atom:link href="http://rms-st-helena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rms-st-helena.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 May 2013 14:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Record on St Helena</title>
		<link>http://rms-st-helena.com/2013/03/new-record-on-st-helena/</link>
		<comments>http://rms-st-helena.com/2013/03/new-record-on-st-helena/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:50:39 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sthelena2013.wearesuperfantastic.com/?p=1756</guid>
		<description><![CDATA[The record for climbing Jacob&#8217;s Ladder has been broken by less than a second &#8211; by a runner who went up on [...]]]></description>
				<content:encoded><![CDATA[<p>The record for climbing Jacob&#8217;s Ladder has been broken by less than a second &#8211; by a runner who went up on all fours. Graham Doig cleared the 699th step of the St Helena landmark in a time of 5 minutes 16.78 seconds using his feet and hands. Then he rolled on to the ground at the feet of spectators. The previous record was 5 minutes 17 seconds. In all 24 people took part in the ladder challenge in aid of New Horizons youth centre. At least Graham can enjoy a well earned rest onboard the RMS St Helena as he returns home from his engineering post.<img src="http://rms-st-helena.com/sthelena/wp-content/uploads/graham-doig-300.jpg" alt="" title="graham-doig-300" width="300" height="200" class="alignleft size-full wp-image-1561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2013/03/new-record-on-st-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS St Helena at The Telegraph Cruise Show, London</title>
		<link>http://rms-st-helena.com/2013/02/rms-st-helena-at-the-telegraph-cruise-show-london/</link>
		<comments>http://rms-st-helena.com/2013/02/rms-st-helena-at-the-telegraph-cruise-show-london/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 10:37:49 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sthelena2013.wearesuperfantastic.com/?p=1752</guid>
		<description><![CDATA[St Helena Line would like to invite you to The Telegraph Cruise Show on 23-24 March 2013 at Olympia, London. Click here [...]]]></description>
				<content:encoded><![CDATA[<p>St Helena Line would like to invite you to The Telegraph Cruise Show<br />
on  23-24 March 2013 at Olympia, London.</p>
<p><a href="http://rms-st-helena.com/sthelena/wp-content/uploads/CRUISE-London13-StHelena.pdf">Click here to download your complimentary Cruise Show tickets</a></p>
<p>If you have any issues with downloading the complimentary tickets<br />
please call our customer services team on <strong>020 7575 6480</strong></p>
<h4>What is the Telegraph Cruise Show?</h4>
<p><a href="http://cruisingshow.com/">The Telegraph Cruise Show</a> will provide you with everything you need to<br />
know about cruising and booking your next cruise holiday &#8211; all under<br />
one roof.  The show will be packed with practical advice, exclusive<br />
offers and inspirational talks as well as a host of leading cruise<br />
experts ready to share their comprehensive knowledge of all types of<br />
cruising holiday.</p>
<h4>Win a Holiday to St Helena</h4>
<p>Complete an entry postcard at the show and you could win flights, sea passage and accommodation for 2 people.</p>
<h4>Show Opening Times</h4>
<p>Saturday 23rd March 2013: 10am-5pm<br />
Sunday 24th March 2013: 10am-4pm</p>
<h4>How To Get There</h4>
<p>Olympia Grand Hall, Hammersmith Road, Kensington, London W14 8UX.</p>
<p>We recommend travelling to the venue by public transport:</p>
<p><strong>By tube:</strong> Kensington Olympia (District Line)</p>
<p><strong>By train:</strong> Kensington Olympia (Silverlink and Southern Trains)</p>
<p><strong>By bus: </strong>9, 10, 27, 28, 49 and 391</p>
<p><strong>By car</strong>: You can guarantee a space on arrival by pre-booking. Space is limited and car parking charges do apply. To find out more visit <a href="http://www.olympia.co.uk/visiting/parking/book-parking/">Olympia Parking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2013/02/rms-st-helena-at-the-telegraph-cruise-show-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Cup Winning Yacht is loaded on to The RMS St Helena</title>
		<link>http://rms-st-helena.com/2013/01/governors-cup-winning-yacht-is-loaded-on-to-the-rms-st-helena/</link>
		<comments>http://rms-st-helena.com/2013/01/governors-cup-winning-yacht-is-loaded-on-to-the-rms-st-helena/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:02:15 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1530</guid>
		<description><![CDATA[Following a hugely successful Governor&#8217;s Cup Yacht Race, winning yacht, Reaction, is loaded on to the RMS St Helena for its return [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rms-st-helena.com/sthelena/wp-content/uploads/GovCupYacht13-300x200.jpg" alt="" title="GovCupYacht13" width="300" height="200" class="alignleft size-medium wp-image-1532" />Following a hugely successful Governor&#8217;s Cup Yacht Race, winning yacht, Reaction, is loaded on to the RMS St Helena for its return to Cape Town. Perhaps the most unique way to end any race, eight of the participating yachts, their crews and supporting friends and family enjoyed a five day relaxing voyage, filled with plenty of post race parties onboard the RMS St Helena as she sailed from St Helena to Cape Town.</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2013/01/governors-cup-winning-yacht-is-loaded-on-to-the-rms-st-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banjo Claims Bellows Line Honours</title>
		<link>http://rms-st-helena.com/2013/01/banjo-claims-bellows-line-honours/</link>
		<comments>http://rms-st-helena.com/2013/01/banjo-claims-bellows-line-honours/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:00:12 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1513</guid>
		<description><![CDATA[The Governor's Cup Yacht Race, a downwind 1,750 nautical mile journey from Simon's Town, South Africa to St Helena, has seen the catamaran yacht Banjo, with its skipper and owner Kevin Webb and crew, Sarel Van der Merwe and Brad Stemmett claim The Bellows Line Honours Tray by crossing the finishing line on 1 January at 2013 at approximately 5.30pm.]]></description>
				<content:encoded><![CDATA[<p><a href="http://rms-st-helena.com/sthelena/wp-content/uploads/SHBC_IMG_01.jpg"><img src="http://rms-st-helena.com/sthelena/wp-content/uploads/SHBC_IMG_01-300x199.jpg" alt="" title="SHBC_IMG_01" width="300" height="199" class="alignleft size-medium wp-image-1517" /></a>The Governor&#8217;s Cup Yacht Race, a downwind 1,750 nautical mile journey from Simon&#8217;s Town, South Africa to St Helena, has seen the catamaran yacht Banjo, with its skipper and owner Kevin Webb and crew, Sarel Van der Merwe and Brad Stemmett claim The Bellows Line Honours Tray by crossing the finishing line on 1 January at 2013 at approximately 5.30pm.</p>
<p>Kevin and his crew suffered light winds at the beginning of their journey and for three days the wind also blew in the opposite direction. As wind conditions changed over the next seven days, Banjo saw itself cross the finish line first, out of 19 participants.</p>
<p><a href="http://rms-st-helena.com/sthelena/wp-content/uploads/SHBC_IMG_02.jpg"><img src="http://rms-st-helena.com/sthelena/wp-content/uploads/SHBC_IMG_02-300x201.jpg" alt="" title="SHBC_IMG_02" width="300" height="201" class="alignleft size-medium wp-image-1521" /></a>&#8220;The best part of the race for Banjo&#8217;s team,&#8221; Kevin said, &#8220;of course was Line honours and also finishing in the evening, where boats greeted us on the water and welcomed the crew in, it was fantastic.&#8221; Kevin who has been sailing since he was a young boy said, &#8220;I have never taken part in the race before, it was a first for all of us,&#8221; continuing on his feelings when crossing the line, Kevin commented, &#8220;I felt great relief, tremendous joy and for us arriving, it was a friendly welcome and it was spectacular.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2013/01/banjo-claims-bellows-line-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from the RMS St Helena</title>
		<link>http://rms-st-helena.com/2013/01/happy-new-year-from-the-rms-st-helena/</link>
		<comments>http://rms-st-helena.com/2013/01/happy-new-year-from-the-rms-st-helena/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 15:03:00 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1507</guid>
		<description><![CDATA[Andrew Greentree, Master, RMS St Helena tells us about the New Year celebrations onboard. &#8220;The New Year celebrations began onboard the RMS [...]]]></description>
				<content:encoded><![CDATA[<p>Andrew Greentree, Master, RMS St Helena tells us about the New Year celebrations onboard. &#8220;The New Year celebrations began onboard the RMS St Helena at 1800hrs with the Captains Cocktail Party. With such beautiful weather this was held outside on the sun deck as we watched the sun set.</p>
<p>This was followed by a candle lit dinner in the dining room with the traditional Haggis as part of the menu. The main entertainment then continued on the sun deck, which had been decorated with large billboards of the Standard, White horse, Market and the Clock to recreate the bridge in Jamestown. The entertainment started with a his and hers competition of how well you know your partner.<br />
During the night there was also a competition to find Mr and Mrs RMS St Helena. Passengers had to vote throughout the night for one male and female crew member. Their votes was cast into a ballot box ready for counting later in the evening. All crew were invited up to join in with the celebrations and various party games were played throughout the night. At 2130hrs the votes were counted, and saw a guest appearance of Mrs RMS 2012, ready to crown the new couple.</p>
<p>Then came the main part of the evening. Midnight was alerted by the sounding of the ship&#8217;s whistle and the ringing of the ships bell, by old father time and the spirit of 2013 &#8211; the oldest and youngest crew members onboard. This was followed by the normal New Year&#8217;s wishes, whistle blowing, party poppers and dancing into the wee hours of the morning. Out of a possible 180 persons onboard a rough count at midnight indicated that there was just over 160 people on the sun deck/sun lounge. And to top it all off a proposal of marriage was made &#8211; and accepted. A fabulous New Year on board the RMS St Helena. Happy New Year all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2013/01/happy-new-year-from-the-rms-st-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC World Service &amp; Radio 4 Coverage</title>
		<link>http://rms-st-helena.com/2012/12/bbc-world-service-radio-4-coverage/</link>
		<comments>http://rms-st-helena.com/2012/12/bbc-world-service-radio-4-coverage/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 14:43:36 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1499</guid>
		<description><![CDATA[Freelance Travel Journalist, Horatio Clare visited St Helena and reported back on &#8216;From our Correspondent&#8217; which first aired on the BBC World [...]]]></description>
				<content:encoded><![CDATA[<p>Freelance Travel Journalist, Horatio Clare visited St Helena and reported back on &#8216;From our Correspondent&#8217; which first aired on the BBC World Service and was repeated on Kate Adie&#8217;s Radio 4 Show.</p>
<p>The feature covered how the arrival of a new airport in 2016 is the talk of the island. What will the impact of this be? What does it mean for their beloved royal mail ship, The RMS St Helena?</p>
<p>The coverage appears at the end of Kate Adie&#8217;s programme. <a href="http://www.bbc.co.uk/programmes/b01pf5d1">Click here</a> to hear the piece, which starts 23 minutes in to the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2012/12/bbc-world-service-radio-4-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena Line at The Telegraph Cruise Show</title>
		<link>http://rms-st-helena.com/2012/09/st-helena-line-at-the-telegraph-cruise-show/</link>
		<comments>http://rms-st-helena.com/2012/09/st-helena-line-at-the-telegraph-cruise-show/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:14:56 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1384</guid>
		<description><![CDATA[St Helena Line would like to invite you to The Telegraph Cruise Show on 20-21 October 2012 at NEC, Birmingham. Click here [...]]]></description>
				<content:encoded><![CDATA[<p>St Helena Line would like to invite you to The Telegraph Cruise Show<br />
on  20-21 October 2012 at NEC, Birmingham.</p>
<p><a href='http://rms-st-helena.com/sthelena/wp-content/uploads/CruiseShowGlasBirm12-StHelena.pdf'>Click here to download your complimentary Cruise Show tickets</a></p>
<p>If you have any issues with downloading the complimentary tickets<br />
please call our customer services team on <strong>020 7575 6480</strong></p>
<h4>What is the Telegraph Cruise Show?</h4>
<p><a href="http://cruisingshow.com/">The Telegraph Cruise Show</a> will provide you with everything you need to<br />
know about cruising and booking your next cruise holiday &#8211; all under<br />
one roof.  The show will be packed with practical advice, exclusive<br />
offers and inspirational talks as well as a host of leading cruise<br />
experts ready to share their comprehensive knowledge of all types of<br />
cruising holiday.</p>
<h4>Win a Holiday to St Helena</h4>
<p>Complete an entry postcard at the show and you could win flights, sea passage and accommodation for 2 people.</p>
<h4>Show Opening Times</h4>
<p>Saturday 20th October 2012: 10am-5pm<br />
Sunday 21st October 2012: 10am-4pm<br />
St Helena Line will be presenting on Sunday 21st October from 2.30pm-3.00pm</p>
<h4>How To Get There</h4>
<p>Birmingham NEC, B40 1NT.<br />
We recommend travelling to the venue by public transport:</p>
<p><strong>By car:</strong> The NEC is situated eight miles east of Birmingham city<br />
centre. Its central location is at the hub of the UK motorway network.<br />
Visitors from any direction can travel to the NEC directly using the<br />
M1, M5, M6, M6 Toll, M40 and M42 motorways. Traffic Radio broadcasts<br />
the latest traffic updates online at <a href="http://www.trafficradio.org.uk">www.trafficradio.org.uk</a>, on DAB<br />
digital radio and 1386 AM.</p>
<p><strong>By train:</strong> The NEC is situated adjacent to Birmingham International<br />
railway station. (There are also connecting trains of approximately 10<br />
- 15 minutes from Birmingham New Street.)</p>
<p>National Rail Enquiries Tel: 08457 484950 <a href="http://www.nationalrail.co.uk">www.nationalrail.co.uk</a></p>
<p><strong>By coach:</strong> The National Express coach station is located in Digbeth in<br />
Birmingham city centre. <a href="http://www.nationalexpress.com">www.nationalexpress.com</a></p>
<p><strong>By bus:</strong> The NEC can be reached by a number of local bus services. The<br />
900 service from Moor Street Interchange (journey time: approx 30<br />
minutes). The 38 service from Moor Street Interchange has a journey<br />
time of approx 1 hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2012/09/st-helena-line-at-the-telegraph-cruise-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RMS St Helena in Dry Dock</title>
		<link>http://rms-st-helena.com/2012/07/the-rms-st-helena-in-dry-dock/</link>
		<comments>http://rms-st-helena.com/2012/07/the-rms-st-helena-in-dry-dock/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:00:32 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1309</guid>
		<description><![CDATA[Since arrival in Cape Town on 5th July, we have sat moored along side at 'E' Berth awaiting the availability of the D/D. The delay was due to a fishing vessel occupying the dock.   

At 1700hrs yesterday afternoon Monday 9th July the D/D was available for the RMS and we made the shift. At 1911hrs last night we were safely on the blocks and the dock was completely dry by 2055hrs.]]></description>
				<content:encoded><![CDATA[<p><img src="http://rms-st-helena.com/sthelena/wp-content/uploads/RMS_dry_dock.jpg" alt="" title="RMS_dry_dock" width="440" height="302" class="alignnone size-full wp-image-1310" /></p>
<p>Since arrival in Cape Town on 5th July, we have sat moored along side at &#8216;E&#8217; Berth awaiting the availability of the D/D. The delay was due to a fishing vessel occupying the dock.   </p>
<p>At 1700hrs yesterday afternoon Monday 9th July the D/D was available for the RMS and we made the shift. At 1911hrs last night we were safely on the blocks and the dock was completely dry by 2055hrs.  </p>
<p>While we were at ‘E’ berth work continued with the pax enhancement program. With 40 UK Contactors living onboard the female crew quarters was quickly guttered in preparation for the new pax cabins on B deck. The deck in the main crew alleyway was lifted, various officers showers were made ready for recoating the surfaces, the crew mass was stripped out and the deck heads spray painted.   </p>
<p>The Ship&#8217;s staff have been busy covering the carpets, preparing the cabins for the contractors, removing all Port holes in the Crew Rec and Mess ready for replacements. All the tuff rails covered and the safety gear packed away. Others have been away on a First Aid courses and most important they have been keeping us fed and watered.  </p>
<p>Down below in the Engine Rm we have seen the Stbd gear box overhaul commence, with the strip down. Work could only be carried out on one Eng as we needed the other for shifting.  </p>
<p>Now with us safely in D/D the real work has begun. This morning Tuesday 10th July the dock bottom inspection was carried out to assess the condition of the hull.  At present the hull is being high pressure washed before blasting can commence.   </p>
<p>Both anchors have been ranged on the dock bottom ready for washing, inspection and re-marking. The chain locker will be washed and then coated in the next few days before the anchors go back.  </p>
<p>The hatch covers are been made ready for removal where a lot of the components will be renewed.   </p>
<p>Work is still continuing in the Eng room on the stbd gear box and now the port Eng.  In the next few days we will see both prop shafts been removed, seals replaced and the propeller blades renewed.  Work also still continues on the accommodation enhancement. </p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2012/07/the-rms-st-helena-in-dry-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RMS needs your vote!</title>
		<link>http://rms-st-helena.com/2011/07/the-rms-needs-your-vote/</link>
		<comments>http://rms-st-helena.com/2011/07/the-rms-needs-your-vote/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:58:10 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1147</guid>
		<description><![CDATA[We&#8217;re proud to announce that the RMS St Helena has been nominated in multiple categories in the Cruise International Awards 2011 &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rms-st-helena.com/sthelena/wp-content/uploads/cruise-awards-logo-2011.jpg" alt="" title="cruise-awards-logo-2011" width="440" height="153" class="alignnone size-full wp-image-1151" /></p>
<p>We&#8217;re proud to announce that the RMS St Helena has been nominated in multiple categories in the Cruise International Awards 2011 &#8211; the UK&#8217;s only cruise awards chosen by the passengers themselves. In association with Cruise Today – Travel Channel and Discover Cruises, the awards are a celebration of everything that makes sea-travel the holiday of a lifetime.</p>
<p>The RMS St Helena has been shortlisted for <strong>&#8216;cruise line of the year&#8217;</strong> and <strong>&#8216;best value cruise line&#8217;</strong> accolades. Vote now to ensure this unique passenger/cargo vessel wins a prestigious award. The island of St Helena has also been nominated for the &#8216;hidden gems – places you can only get to by sea&#8217; award.</p>
<p><a href="http://cruise-international.com/awards/">Click here to cast your vote &#8211; www.cruise-international.com/awards </a><br />
Hurry – voting closes on 28 August.</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2011/07/the-rms-needs-your-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS back in Portland next month</title>
		<link>http://rms-st-helena.com/2011/02/rms-back-in-portland-next-month/</link>
		<comments>http://rms-st-helena.com/2011/02/rms-back-in-portland-next-month/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:43:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rms-st-helena.com/?p=1086</guid>
		<description><![CDATA[The RMS makes a welcome return to UK shores next month, scheduled to dock in Portland on 15 March. It’s 18 months [...]]]></description>
				<content:encoded><![CDATA[<p>The RMS makes a welcome return to UK shores next month, scheduled to dock in Portland on 15 March. It’s 18 months since she was last in her English terminal port following a stint in dry dock in Cape Town in 2010. Her next visit to the UK is scheduled for October.</p>
]]></content:encoded>
			<wfw:commentRss>http://rms-st-helena.com/2011/02/rms-back-in-portland-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
