Call our reservations line
UK +44 (0)20 7575 6480
Cape Town +27 (0) 21 425 1165
Transhipment Sailing Schedule
| Hazardous Cargo final booking date (FCL and LCL) | Receiving dates at depot (LCL only) | Vessel Departure LCL | FCL Cargo Receiving Dates | FCL Vessel Departure Date | RMS Departs Cape Town | Arrival date Jamestown | Arrival date Georgetown | |
| 192 | 22 Apr | 22-26 Apr | 3 May (T) | 29 Apr – 2 May | 6 May (F) | 8 Jun | 13 Jun | 17 Jun |
| 193 | 13 May | 13-17 May | 24 May (T) | 20-23 May | 27 May (F) | 28 Jun | 3 Jul | No Call |
| 194 | 10 Jun | 10-14 Jun | 20 Jun (T) | 17-20 Jun | 24 Jun (F) | 24 Jul | 29 Jul | 2 Aug |
| 195 | 1 Jul | No LCL | 1-4 Jul | 8 Jul (F) | 13 Aug | 18 Aug | No call | |
| 196 | 15 Jul | 15-19 Jul | 25 Jul (T) | 22-25 Jul | 29 Jul (F) | 28 Aug | 2 Sep | 6 Sep |
| 197 | 12 Aug | NO LCL | 12-15 Aug | 19 Aug (F) | 17 Sep | 22 Sep | No Call | |
| 198 | 19 Aug | 19-23 Aug | 29 Aug (T) | 27-30 Aug | 2 Sep (F) | 5 Oct | 10 Oct | 14 Oct |
| 199 | 16 Sep | NO LCL | 16-18 Sep | 23 Sep (F) | 25 Oct | 30 Oct | 3 Nov | |
| 200 | 30 Sep | 30 Sep – 4 Oct | 10 Oct (T) | 7 – 10 Oct | 14 Oct (F) | 14 Nov | 25 Nov | Tristan 19 Nov |
| 201 | 21 Oct | 21-25 Oct | 1 Nov (T) | 28 -31 Oct | 4 Nov (F) | 6 Dec | 11 Dec | 15 Dec |
| 202 | 11 Nov | 11-15 Nov | 22 Nov (T) | 18-21 Nov | 25 Nov (F) | 30 Dec | 4 Jan | 8 Jan |
| 203 | 9 Dec | 9 – 13 Dec | 20 Dec (T) | 12-18 Dec | 20 Dec (T) | 25 Jan | 30 Jan | 3 Feb |
| 204 | 6 Jan | NO LCL | 6-9 Jan | 13 Jan (F) | 14 Feb | 19 Feb | 24 Feb | |
| 205 | 20 Jan | 20 – 24 Jan | 31 Jan (T) | 27-30 Jan | 3 Feb (T) | 6 Mar | 11 Mar | 15 Mar |
IMPORTANT - All hazardous cargo (LCL & FCL) must be booked with us by the date shown and the booking MUST be accompanied by a fully completed Dangerous Goods Note (DGN). Hazardous cargo that is not booked or does not have a completed DGN by the date shown above cannot be shipped on that sailing.
Please note:
1) Transhipment Port for all above is Cape Town
2) The above schedule is subject to change without notice.
3) Not all transhipment sailings take Break Bulk REEFER Cargo.
4) Transhipment ports and vessels are subject to change without notice
5) Schedule issued in the UK by Andrew Weir Shipping Ltd / St Helena Line Ltd.
Transhipment service only
UK Depot Details:
Tilbury will accept General Break Bulk as well as Reefer and Chilled Break Bulk. All cargo bookings must be handled through AWSL office in Liverpool before delivery to Tilbury. Not all sailings take refrigerated break bulk cargo. Only cargo for transhipment services will be accepted at Tilbury.
General Break Bulk booked as freight plus Cars
Andrew Weir Shipping Ltd
C/O CWT Commodities (UK) Ltd
31 Shed
Tilbury Freeport
Essex
RM18 7EH
For cargo measuring 0.5cbm or below in total please see our Small Parcels section.
Direct services only
For direct sailings from the UK, all cargo (LCL or FCL) must be pre-booked with the UK Cargo agent. Delivery dates are set for each sailing and cargo can only be received at the port within the advertised dates. Only cargo for direct services will be accepted at Portland.
The direct service port of loading in the UK is:
Portland Port Ltd
Castletown
Portland
Dorset
DT5 1PP
All enquiries and cargo booking through the EU Cargo Agent:
Derek Kaye - Cargo Manager
Andrew Weir Shipping Ltd
PO Box 182
Liverpool
L37 2WB
T: + 44 (0) 01704 876 611
+ 44 (0) 7894 462 118
F: + 44 (0) 207 575 6200
E: dkaye@aws.co.uk